The conversion type is the biggest single factor in cost and usable space. Here’s what each option delivers.
Transparent cost ranges based on recent SE London projects. All prices at standard spec — add-ons listed below.
| Conversion type | Best for | Programme | Typical fixed fee |
|---|---|---|---|
| Velux / roof lights | Houses with good existing headroom | 4–6 weeks | £22k – £35k |
| Rear dormer | All terraces and most semis | 8–12 weeks | £45k – £65k |
| L-shaped dormer | Mid and end-terrace with back addition | 10–14 weeks | £60k – £78k |
| Hip-to-gable | Semis and end-terraces with hipped roof | 10–13 weeks | £48k – £68k |
| Mansard | Maximum volume — planning required | 14–18 weeks | £68k – £85k |
| All prices at standard spec and include structural drawings, building regs, project management and 10-year warranty. | |||
A typical loft conversion from first enquiry to completion takes 16–22 weeks including pre-construction.