The extension type determines structural approach, planning requirements and cost per m². Here’s a clear breakdown of each option.
All London extension prices at standard spec. Final cost depends on size, glazing spec, structural complexity and access.
| Extension type | Best for | Programme | Typical cost |
|---|---|---|---|
| Rear — single storey | All house types, most common | 10–14 weeks | £2,200 – £2,650/m² |
| Rear — double storey | Adding bedroom above ground floor ext. | 14–20 weeks | £2,600 – £3,100/m² |
| Side return | Terraces with narrow side alley | 10–13 weeks | £2,400 – £2,900/m² |
| Wraparound | Maximum ground floor footprint | 14–18 weeks | £2,700 – £3,200/m² |
| Basement / lower ground | Where garden space is limited | 20–30 weeks | £4,500 – £5,500/m² |
| Prices at standard spec. All include structural drawings, building regs, project management, party wall if required, and 10-year warranty. | |||
A typical single-storey rear extension takes 20–26 weeks from first contact to handover. Here’s how each phase breaks down.